| Clinical Parameter | |
| Gender, n (%) | |
| Male | 40 (57.1) |
| Female | 30 (42.9) |
| Age, mean (SD) | 61.0 (12.3) |
| Pseudopolyp size range (cm) | 0.1 - 2.2 |
| Location, n (%) | |
| Cecum | 5 (6.7) |
| Ascending | 3 (4.0) |
| Hepatic flexure | 3 (4.0) |
| Transverse | 16 (21.3) |
| Splenic flexure | 3 (4.0) |
| Descending | 4 (5.3) |
| Sigmoid | 23 (30.7) |
| Rectum | 18 (24.0) |
| Colonic pathology, n (%) | |
| None | 22 (31.4) |
| Epithelial polyp1 | 35 (50.0) |
| Colonic adenocarcinoma | 10 (14.3) |
| Diverticulosis | 18 (25.7) |
| Other2 | 2 (2.9) |